Our family's journey through time
Name | Maria Yurich Mohorich | ||||||||||||||||||||||
Birth | 1888 | ||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Death | 18 Apr 1959 | ||||||||||||||||||||||
Siblings | 5 brothers and 5 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I455 | Tree | |||||||||||||||||||||
Last Modified | 18 Aug 2024 |
Father | Mateo Yurich | |
Mother | Juana Mohoric Luksetic, b. 1865 d. 22 Feb 1950 (Age 85 years) | |
Family ID | F139 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F140 | Group Sheet | Family Chart | ||
Last Modified | 17 Aug 2024 |
Documents | ![]() | Maria Yurich Mohorich - Pase de Sepultacion |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com