Our Family's Journey Through Time

| Name | Lina Olivia Costagliola Carotti | |
| Gender | Female | |
| Death | 23 Oct 1992 | |
| Burial | Parque del Recuerdo - Huechuraba - Santiago de Chile |
|
| Person ID | I492 | Tree |
| Last Modified | 19 Aug 2024 | |
| Father | Tomás Cirilo Costagliola Verdelli, b. 17 Sep 1897 d. 4 May 1958 (Age 60 years) | |
| Mother | Ana Uberlinda Carotti Hernandez, b. 27 Jun 1897, Valparaiso - Chile d. 16 Jul 1961 (Age 64 years) | |
Siblings |
4 brothers and 5 sisters | |
| Family ID | F147 | Group Sheet | Family Chart |
| Family | Gustavo Enrique Boza Salinas | |||
| Children |
|
|||
| Family ID | F161 | Group Sheet | Family Chart | ||
| Last Modified | 19 Aug 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.