Our Family's Journey Through Time

| Name | Miguel Rodríguez Rodríguez | |
| Birth | Logroño - España |
|
| Gender | Male | |
| Person ID | I497 | Tree |
| Last Modified | 19 Aug 2024 | |
| Father | José Rodríguez | |
| Mother | Francisca Rodríguez | |
| Family ID | F156 | Group Sheet | Family Chart |
| Family | Gregoria Pineda Zamora, b. 1870 d. 30 Dec 1945, Santiago de Chile (Age 75 years) | |||||
| Marriage | 25 Oct 1897 | Tocopilla - Antofagasta - Chile |
||||
| Children |
|
|||||
| Family ID | F148 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Aug 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.