Our family's journey through time
Name | Miguel Rodríguez Rodríguez | |
Birth | Logroño - España ![]() |
|
Gender | Male | |
Person ID | I497 | Tree |
Last Modified | 19 Aug 2024 |
Father | José Rodríguez | |
Mother | Francisca Rodríguez | |
Family ID | F156 | Group Sheet | Family Chart |
Family | Gregoria Pineda Zamora, b. 1870 d. 30 Dec 1945, Santiago de Chile ![]() | |||||
Marriage | 25 Oct 1897 | Tocopilla - Antofagasta - Chile ![]() |
||||
Children |
|
|||||
Family ID | F148 | Group Sheet | Family Chart | ||||
Last Modified | 19 Aug 2024 |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com