
Our Family's Journey Through Time

| Name | William Ramsey | |
| Gender | Male | |
| Person ID | I52 | Tree |
| Last Modified | 28 Apr 2024 | |
| Family | Mary Ann Bewick, b. 1813, Hetton le Hole - Durham - England | |||||
| Marriage | 17 Feb 1840 | Bishopwearmouth - Durham - England |
||||
| Children |
|
|||||
| Family ID | F11 | Group Sheet | Family Chart | ||||
| Other Spouse | Unknown | |||||
| Stepchildren | 1 stepdaughter | |||||
| ||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2024 | |||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.