Our Family's Journey Through Time

| Name | Tomas Costagliola Lubrano | |
| Birth | 1860 | |
| Gender | Male | |
| Death | 1 Jun 1918 | |
| Person ID | I547 | Tree |
| Last Modified | 1 May 2025 | |
| Father | Miguel Costagliola | |
| Mother | Rosa Lubrano | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | Celinda Verdelli Carotti, b. 1878 d. 28 Jun 1965 (Age 87 years) | |||||||||
| Marriage | 29 Oct 1896 | |||||||||
| Children |
|
|||||||||
| Family ID | F160 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 May 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.