Our family's journey through time
Name | Tomas Costagliola Lubrano | |
Birth | 1860 | |
Gender | Male | |
Death | 1 Jun 1918 | |
Person ID | I547 | Tree |
Last Modified | 1 May 2025 |
Father | Miguel Costagliola | |
Mother | Rosa Lubrano | |
Family ID | F162 | Group Sheet | Family Chart |
Family | Celinda Verdelli Carotti, b. 1878 d. 28 Jun 1965 (Age 87 years) | |||||||||
Marriage | 29 Oct 1896 | |||||||||
Children |
|
|||||||||
Family ID | F160 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 May 2025 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com