Our Family's Journey Through Time

| Name | Jose Santos Valenzuela | |
| Birth | Rancagua - Chile |
|
| Gender | Male | |
| Person ID | I554 | Tree |
| Last Modified | 30 Apr 2025 | |
| Mother | Manuela Valenzuela | |
| Family ID | F209 | Group Sheet | Family Chart |
| Family | Pilar Crespo Retamal, b. 1828 d. 1 Jan 1894 (Age 66 years) | |||||||||||||||||||||||
| Marriage | 12 Apr 1847 | Santiago de Chile |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F163 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 30 Apr 2025 | |||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.