Our family's journey through time
Name | George Smith | ||||||||
Birth | Abt 1863 | Hetton le Hole - Durham - England ![]() |
|||||||
Gender | Male | ||||||||
Siblings | 2 brothers | ||||||||
| |||||||||
Half-siblings | 4 half brothers (family of Robert Smith and Mary Ann Bewick) | ||||||||
| |||||||||
Person ID | I59 | Tree | |||||||
Last Modified | 12 Jun 2024 |
Mother | Mary Ann Bewick, b. Dec 1830, Hetton le Hole - Durham - England ![]() ![]() | |
Notes |
|
|
Family ID | F12 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | 1871 Census - Page 1 of 2 |
![]() | 1871 Census - Page 2 of 2 | |
![]() | 1881 Census |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com