Our family's journey through time
Name | Robert Smith | ||||||||
Birth | 22 Jul 1861 | Hetton le Hole - Durham - England ![]() |
|||||||
Gender | Male | ||||||||
Siblings | 2 brothers | ||||||||
| |||||||||
Half-siblings | 4 half brothers (family of Robert Smith and Mary Ann Bewick) | ||||||||
| |||||||||
Person ID | I60 | Tree | |||||||
Last Modified | 22 May 2024 |
Mother | Mary Ann Bewick, b. Dec 1830, Hetton le Hole - Durham - England ![]() ![]() | |
Notes |
|
|
Family ID | F12 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Robert Smith : Birth Registration |
![]() | 1871 Census - Page 1 of 2 | |
![]() | 1871 Census - Page 2 of 2 | |
![]() | 1881 Census |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com