Our family's journey through time
Name | Thomas Davison Smith | ||||||||
Birth | 9 Jul 1868 | Hetton le Hole - Durham - England ![]() |
|||||||
Gender | Male | ||||||||
Change of Name | 1911 | ||||||||
He changed his name from Smith to Davison between 1910 - 1911. His youngest daughter Lena was born in 1910 with the surname Smith.In the census of 1911 the name Smith disappeared. The reason for changing his last name is quiet obvious. Because he was born out of wedlock he received the last name of his mother, who was a widow. It is almost certain that after his birth, his mother married his biological father, Alexander Davison. | |||||||||
Also Known As | Thomas Davison | ||||||||
Address | 1921 - 9, Kertch Street, Southwick, Durham, England | ||||||||
Siblings | 2 brothers | ||||||||
| |||||||||
Half-siblings | 4 half brothers (family of Robert Smith and Mary Ann Bewick) | ||||||||
| |||||||||
Person ID | I61 | Tree | Smith/Bewick | |||||||
Last Modified | 13 Aug 2024 |
Mother | Mary Ann Bewick, b. Dec 1830, Hetton le Hole - Durham - England ![]() ![]() | |
Notes |
|
|
Family ID | F12 | Group Sheet | Family Chart |
Family 1 | Jane Allen, b. 1872 d. 1914 (Age 42 years) | |||||||||||||||||
Marriage | 1892 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F14 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 18 May 2024 |
Family 2 | Mary Robson / Beavan | |
Marriage | 1917 | |
Family ID | F78 | Group Sheet | Family Chart |
Last Modified | 22 May 2024 |
Event Map |
|
Documents | ![]() | Thomas Davison Smith - Birth Registration |
![]() | 1871 Census - Page 1 of 2 | |
![]() | 1871 Census - Page 2 of 2 | |
![]() | 1881 Census | |
![]() | 1891 Census | |
![]() | 1921 Census |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com