Our Family's Journey Through Time

| Name | Alexander Davison | |
| Gender | Male | |
| Death | 15 Apr 1895 | |
| Person ID | I62 | Tree |
| Last Modified | 19 Jul 2024 | |
Siblings |
1 sister | |
| Family ID | F107 | Group Sheet | Family Chart |
| Family | Mary Ann Bewick, b. Dec 1830, Hetton le Hole - Durham - England d. 21 Feb 1905, Hetton le Hole - Durham - England (Age ~ 74 years) | |
| Marriage | 1873 | |
| Family ID | F13 | Group Sheet | Family Chart |
| Other Spouse | Robert Smith, b. 1811, Eglingham - Northumberland - England d. 13 Apr 1859, Hetton le Hole - Durham - England (Age 48 years)m. 17 May 1851, Esh - Lanchester- Durham - England | |
Stepchildren |
4 stepsons | |
| Family ID | F6 | Group Sheet | Family Chart |
| Other Spouse | Unknown | |
Stepchildren |
3 stepsons | |
| Family ID | F12 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2024 | |
We make every effort to document our research. If you have something you would like to add, please contact us.