Our family's journey through time
Name | Demetrio Alfonso Valenzuela Crespo | ||||||||||||||||||||||
Birth | 1866 | ||||||||||||||||||||||
Christening | 19 Apr 1866 | ||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||
Siblings | 7 brothers and 3 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I658 | Tree | |||||||||||||||||||||
Last Modified | 7 Feb 2025 |
Father | Jose Santos Valenzuela | |
Mother | Pilar Crespo | |
Family ID | F163 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com