Our family's journey through time
Name | Pilar Valenzuela Crespo | ||||||||||||||||||||||
Birth | 1866 | ||||||||||||||||||||||
Christening | 13 Jul 1867 | ||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Siblings | 8 brothers and 2 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I659 | Tree | |||||||||||||||||||||
Last Modified | 7 Feb 2025 |
Father | Jose Santos Valenzuela | |
Mother | Pilar Crespo | |
Family ID | F163 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com