
Our Family's Journey Through Time

| Name | Anna Smith | |
| Birth | 3 Jan 1886 | |
| Gender | Female | |
| Death | 13 Feb 1960 | San Mateo County - California - USA [1] |
| Person ID | I68 | Tree |
| Last Modified | 1 Sep 2025 | |
| Father | John Smith, b. Abt 1852, Esh - Lanchester - Durham - England | ||||||||||||
| Mother | Elizabeth Jane Stirling, b. 27 Aug 1854, Gosforth - Northumberland - United Kingdom d. 27 May 1931, Des Moines - Polk County - Iowa - USA (Age 76 years) | ||||||||||||
| Marriage | 1878 | Sunderland - United Kingdom |
|||||||||||
| Siblings | 2 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Family ID | F15 | Group Sheet | Family Chart | |||||||||||
| Stepfather | James Douglas | |
| Mother | Elizabeth Jane Stirling, b. 27 Aug 1854, Gosforth - Northumberland - United Kingdom d. 27 May 1931, Des Moines - Polk County - Iowa - USA (Age 76 years) | |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Ottie A. Miller | |||
| Marriage | 26 Nov 1904 | Monroe - Iowa - USA |
||
| Children |
|
|||
| Family ID | F248 | Group Sheet | Family Chart | ||
| Last Modified | 1 Sep 2025 | |||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.