
Our Family's Journey Through Time

| Name | Robert Cecil Smith | |
| Birth | 1892 | |
| Gender | Male | |
| Death | 1952 | |
| Person ID | I71 | Tree |
| Last Modified | 1 Sep 2025 | |
| Father | John Smith, b. Abt 1852, Esh - Lanchester - Durham - England | ||||||||||||
| Mother | Elizabeth Jane Stirling, b. 27 Aug 1854, Gosforth - Northumberland - United Kingdom d. 27 May 1931, Des Moines - Polk County - Iowa - USA (Age 76 years) | ||||||||||||
| Marriage | 1878 | Sunderland - United Kingdom |
|||||||||||
| Siblings | 1 brother and 4 sisters | ||||||||||||
| |||||||||||||
| Family ID | F15 | Group Sheet | Family Chart | |||||||||||
| Stepfather | James Douglas | |
| Mother | Elizabeth Jane Stirling, b. 27 Aug 1854, Gosforth - Northumberland - United Kingdom d. 27 May 1931, Des Moines - Polk County - Iowa - USA (Age 76 years) | |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Margaret A. Davis | |||||||
| Marriage | 24 Nov 1917 | Hiteman - Monroe County - Iowa -USA |
||||||
| Children |
|
|||||||
| Family ID | F252 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Sep 2025 | |||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.