
Our Family's Journey Through Time

| Name | Mary Peacock | |
| Birth | 1 Dec 1857 | Hetton le Hole - Durham - England |
|
||
| Gender | Female | |
| Person ID | I95 | Tree |
| Last Modified | 28 Jul 2024 | |
| Father | John Armstrong | |
| Mother | Elizabeth Bewick, b. 4 Aug 1834, Hetton le Hole - Durham - England | |
| Marriage | Yes, date unknown | |
| Family ID | F114 | Group Sheet | Family Chart |
| Stepfather | George Peacock d. Abt 1856 | ||
| Mother | Elizabeth Bewick, b. 4 Aug 1834, Hetton le Hole - Durham - England | ||
| Half siblings | 1 half sister | ||
| |||
| Family ID | F20 | Group Sheet | Family Chart | |
| Stepfather | John Rutter | |
| Mother | Elizabeth Bewick, b. 4 Aug 1834, Hetton le Hole - Durham - England | |
| Family ID | F21 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.