Our Family's Journey Through Time
Matches 1 to 19 of 19
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Cohen/Shufler | 0 | 0 | |
| 2 | Herr/Shuffler | 0 | 0 | |
| 3 | Lavine/Glazer | 0 | 0 | |
| 4 | Lavine/Golden | 0 | 0 | |
| 5 | Lavine/Levkov | 0 | 0 | |
| 6 | Lavine/Shuffler | 0 | 0 | |
| 7 | Pasmanick/Cohen | 0 | 0 | |
| 8 | Pasmanick/Levin | 0 | 0 | |
| 9 | Pasmanick/Levitt | 0 | 0 | |
| 10 | Pasmanick/Nowek | 0 | 0 | |
| 11 | Pasmanick/Shapiro | 0 | 0 | |
| 12 | Shuffler/Charmatz | 0 | 0 | |
| 13 | Shuffler/Levy | 0 | 0 | |
| 14 | Shuffler/Pasmanick | 0 | 0 | |
| 15 | Shuffler/Sarfinovitz | 0 | 0 | |
| 16 | Shufler/Garelick | 0 | 0 | |
| 17 | Shufler/Gutterman | 0 | 0 | |
| 18 | Shufler/Levine | 0 | 0 | |
| 19 | Shufler/Smith | 0 | 0 |
We make every effort to document our research. If you have something you would like to add, please contact us.