Our Family's Journey Through Time
Matches 1 to 10 of 10
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Lavine/Golden | 0 | 0 | |
| 2 | Lavine/Levkov | 0 | 0 | |
| 3 | Lavine/Shuffler | 0 | 0 | |
| 4 | Pasmanick/Levitt | 0 | 0 | |
| 5 | Pasmanick/Nowek | 0 | 0 | |
| 6 | Shuffler/Charmatz | 0 | 0 | |
| 7 | Shuffler/Pasmanick | 0 | 0 | |
| 8 | Shuffler/Sarfinovitz | 0 | 0 | |
| 9 | Shufler/Garelick | 0 | 0 | |
| 10 | Shufler/Gutterman | 0 | 0 |
We make every effort to document our research. If you have something you would like to add, please contact us.