Our Family's Journey Through Time
Matches 1 to 18 of 18 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Abraham Shuffler / Caroline Pasmanick (F2) | |||
| 2 | Adeline Shufler - Birth Certificate | |||
| 3 | Application Marriage License | |||
| 4 | At least one living or private individual is linked to this item - Details withheld. | |||
| 5 | Edward Popky / Eleanor Shufler (F48) | |||
| 6 | Emanuel Walter / Lillian Shufler (F47) The Times Leader-1940 NOV 16 Page 24 | |||
| 7 | Emanuel Walter / Lillian Shufler (F47) Pittston Gazette-1940 NOV 25 Page 5 | |||
| 8 | Freda Shufler - Birth Registration | |||
| 9 | At least one living or private individual is linked to this item - Details withheld. | |||
| 10 | Hyman Shufler - Federal Naturalization Records | |||
| 11 | At least one living or private individual is linked to this item - Details withheld. | |||
| 12 | Lillian Shufler - Headstone | |||
| 13 | At least one living or private individual is linked to this item - Details withheld. | |||
| 14 | Morris Shuffler / Ruth Levy (F28) | |||
| 15 | Morris Shuffler / Ruth Levy (F28) The Times Leader -1937 MAY 29 - Page 8 | |||
| 16 | Nathan Maloff / Libby Pasmanick (F18) | |||
| 17 | At least one living or private individual is linked to this item - Details withheld. | |||
| 18 | U.S., World War II Draft Cards Young Men, 1940-1947 for Morris Shuffler |
We make every effort to document our research. If you have something you would like to add, please contact us.