Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 50 |
| Total Males | 21 (42%) |
| Total Females | 29 (58%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 30 |
| Total Families | 11 |
| Total Unique Surnames | 12 |
| Total Photos | 0 |
| Total Documents | 1 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth | 22 Jun 1892 |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.