Our Family's Journey Through Time

| Person ID | I157 | Tree |
| Last Modified | 12 Nov 2025 | |
| Family | Private | |||||||||||
| Children |
|
|||||||||||
| Documents | Application Marriage License | |||||||||||
| Emanuel Walter / Lillian Shufler (F47) The Times Leader-1940 NOV 16 Page 24 | ||||||||||||
| Emanuel Walter / Lillian Shufler (F47) Pittston Gazette-1940 NOV 25 Page 5 | ||||||||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2025 | |||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.