Notes:
Latitude: , Longitude: Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1880 | I365 | |
| 2 | 1854 | I50 | |
| 3 | 2 Sep 1896 | I113 | |
| 4 | 3 Nov 1847 | I47 | |
| 5 | 10 May 1838 | I190 | |
| 6 | 7 Jun 1842 | I44 | |
| 7 | 4 Aug 1834 | I40 | |
| 8 | 7 Sep 1900 | I229 | |
| 9 | 22 Feb 1850 | I48 | |
| 10 | 24 Jul 1836 | I41 | |
| 11 | 12 Apr 1840 | I43 | |
| 12 | 12 Oct 1887 | I123 | |
| 13 | 7 May 1838 | I42 | |
| 14 | 1813 | I37 | |
| 15 | Dec 1830 | I23 | |
| 16 | 15 Sep 1874 | I125 | |
| 17 | 6 Jan 1886 | I122 | |
| 18 | 1895 | I112 | |
| 19 | 22 May 1871 | I105 | |
| 20 | 1846 | I46 | |
| 21 | 20 Mar 1852 | I49 | |
| 22 | 16 Apr 1875 | I107 | |
| 23 | 1867 | I100 | |
| 24 | 1 Dec 1857 | I95 | |
| 25 | 24 Jun 1861 | I368 | |
| 26 | 1847 | I55 | |
| 27 | I54 | ||
| 28 | 10 Dec 1879 | I228 | |
| 29 | Abt 1863 | I59 | |
| 30 | 14 Dec 1855 | I57 | |
| 31 | 1896 | I235 | |
| 32 | 22 Jul 1861 | I60 | |
| 33 | 21 Dec 1900 | I238 | |
| 34 | 9 Jul 1868 | I61 | |
| 35 | 9 Mar 1854 | I15 | |
| 36 | 1900 | I132 | |
| 37 | 7 Feb 1887 | I138 | |
| 38 | 11 Dec 1888 | I135 | |
| 39 | 17 Jan 1884 | I134 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1873 | I44 | |
| 2 | 8 Nov 1902 | I39 | |
| 3 | 22 Oct 1877 | I126 | |
| 4 | 22 Mar 1859 | I51 | |
| 5 | 24 Mar 1847 | I30 | |
| 6 | 9 Jan 1884 | I24 | |
| 7 | 21 Feb 1905 | I23 | |
| 8 | 1846 | I46 | |
| 9 | 1 May 1851 | I31 | |
| 10 | 1867 | I100 | |
| 11 | 13 Apr 1859 | I22 | |
| 12 | 9 May 1859 | I58 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1873 | I44 | |
| 2 | 12 Apr 1877 | I34 |
We make every effort to document our research. If you have something you would like to add, please contact us.