
Our family's journey through time
Tree: Tree
Latitude: 53.5488282, Longitude: 9.9871703Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1901 | Hamburg - Deutschland | I608 | Tree | |
| 2 | 20 Apr 1894 | Hamburg - Deutschland | I606 | Tree | |
| 3 | 13 Dec 1889 | Hamburg - Deutschland | I605 | Tree | |
| 4 | 6 Jan 1892 | Hamburg - Deutschland | I607 | Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Nov 1986 | Hamburg - Deutschland | I608 | Tree | |
| 2 | 13 Feb 1960 | Hamburg - Deutschland | I605 | Tree | |
| 3 | 6 Mar 1945 | Hamburg - Deutschland | I601 | Tree | |
| 4 | 24 Jan 1901 | Hamburg - Deutschland | I598 | Tree | |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.