Our Family's Journey Through Time
Tree: Tree
Notes:
Matches 1 to 39 of 39
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1873 | I44 | Tree | |
| 2 | 8 Nov 1902 | I39 | Tree | |
| 3 | 22 Oct 1877 | I126 | Tree | |
| 4 | 22 Mar 1859 | I51 | Tree | |
| 5 | 24 Mar 1847 | I30 | Tree | |
| 6 | 9 Jan 1884 | I24 | Tree | |
| 7 | 21 Feb 1905 | I23 | Tree | |
| 8 | 1846 | I46 | Tree | |
| 9 | 1 May 1851 | I31 | Tree | |
| 10 | 1867 | I100 | Tree | |
| 11 | 13 Apr 1859 | I22 | Tree | |
| 12 | 9 May 1859 | I58 | Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jan 1873 | I44 | Tree | |
| 2 | 12 Apr 1877 | I34 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.