Our family's journey through time
Notes:
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1880 | Hetton le Hole - Durham - England | I365 |
2 | ![]() | 1854 | Hetton le Hole - Durham - England | I50 |
3 | ![]() | 2 Sep 1896 | Hetton le Hole - Durham - England | I113 |
4 | ![]() | 3 Nov 1847 | Hetton le Hole - Durham - England | I47 |
5 | ![]() | 10 May 1838 | Hetton le Hole - Durham - England | I190 |
6 | ![]() | 7 Jun 1842 | Hetton le Hole - Durham - England | I44 |
7 | ![]() | 4 Aug 1834 | Hetton le Hole - Durham - England | I40 |
8 | ![]() | 7 Sep 1900 | Hetton le Hole - Durham - England | I229 |
9 | ![]() | 22 Feb 1850 | Hetton le Hole - Durham - England | I48 |
10 | ![]() | 24 Jul 1836 | Hetton le Hole - Durham - England | I41 |
11 | ![]() | 12 Apr 1840 | Hetton le Hole - Durham - England | I43 |
12 | ![]() | 1889 | Hetton le Hole - Durham - England | I123 |
13 | ![]() | 7 May 1838 | Hetton le Hole - Durham - England | I42 |
14 | ![]() | 1813 | Hetton le Hole - Durham - England | I37 |
15 | ![]() | Dec 1830 | Hetton le Hole - Durham - England | I23 |
16 | ![]() | 15 Sep 1874 | Hetton le Hole - Durham - England | I125 |
17 | ![]() | 6 Jan 1886 | Hetton le Hole - Durham - England | I122 |
18 | ![]() | 1895 | Hetton le Hole - Durham - England | I112 |
19 | ![]() | 22 May 1871 | Hetton le Hole - Durham - England | I105 |
20 | ![]() | 1846 | Hetton le Hole - Durham - England | I46 |
21 | ![]() | 20 Mar 1852 | Hetton le Hole - Durham - England | I49 |
22 | ![]() | 16 Apr 1875 | Hetton le Hole - Durham - England | I107 |
23 | ![]() | 1867 | Hetton le Hole - Durham - England | I100 |
24 | ![]() | 1 Dec 1857 | Hetton le Hole - Durham - England | I95 |
25 | ![]() | 24 Jun 1861 | Hetton le Hole - Durham - England | I368 |
26 | ![]() | 1847 | Hetton le Hole - Durham - England | I55 |
27 | ![]() | Hetton le Hole - Durham - England | I54 | |
28 | ![]() | 10 Dec 1879 | Hetton le Hole - Durham - England | I228 |
29 | ![]() | Abt 1863 | Hetton le Hole - Durham - England | I59 |
30 | ![]() | 14 Dec 1855 | Hetton le Hole - Durham - England | I57 |
31 | ![]() | 1896 | Hetton le Hole - Durham - England | I235 |
32 | ![]() | 22 Jul 1861 | Hetton le Hole - Durham - England | I60 |
33 | ![]() | 21 Dec 1900 | Hetton le Hole - Durham - England | I238 |
34 | ![]() | 9 Jul 1868 | Hetton le Hole - Durham - England | I61 |
35 | ![]() | 9 Mar 1854 | Hetton le Hole - Durham - England | I15 |
36 | ![]() | 1900 | Hetton le Hole - Durham - England | I132 |
37 | ![]() | 7 Feb 1887 | Hetton le Hole - Durham - England | I138 |
38 | ![]() | 11 Dec 1888 | Hetton le Hole - Durham - England | I135 |
39 | ![]() | 17 Jan 1884 | Hetton le Hole - Durham - England | I134 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1873 | Hetton le Hole - Durham - England | I44 |
2 | ![]() | 8 Nov 1902 | Hetton le Hole - Durham - England | I39 |
3 | ![]() | 22 Oct 1877 | Hetton le Hole - Durham - England | I126 |
4 | ![]() | 22 Mar 1859 | Hetton le Hole - Durham - England | I51 |
5 | ![]() | 24 Mar 1847 | Hetton le Hole - Durham - England | I30 |
6 | ![]() | 9 Jan 1884 | Hetton le Hole - Durham - England | I24 |
7 | ![]() | 21 Feb 1905 | Hetton le Hole - Durham - England | I23 |
8 | ![]() | 1846 | Hetton le Hole - Durham - England | I46 |
9 | ![]() | 1 May 1851 | Hetton le Hole - Durham - England | I31 |
10 | ![]() | 1867 | Hetton le Hole - Durham - England | I100 |
11 | ![]() | 13 Apr 1859 | Hetton le Hole - Durham - England | I22 |
12 | ![]() | 9 May 1859 | Hetton le Hole - Durham - England | I58 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 1873 | Hetton le Hole - Durham - England | I44 |
2 | ![]() | 12 Apr 1877 | Hetton le Hole - Durham - England | I34 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com