Our Family's Journey Through Time
Tree: Tree
Notes:
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1889 | I17 | Tree | |
| 2 | 31 May 1893 | I12 | Tree | |
| 3 | 13 Mar 1895 | I19 | Tree | |
| 4 | 10 Feb 1891 | I18 | Tree | |
| 5 | 15 Jul 1901 | I28 | Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1823 | I686 | Tree | |
| 2 | 14 Oct 1828 | I553 | Tree | |
| 3 | 11 Jan 1836 | I685 | Tree | |
| 4 | 16 Jun 1831 | I688 | Tree |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 2008 | I495 | Tree | |
| 2 | 2 Jun 1941 | I501 | Tree | |
| 3 | 30 Dec 1945 | I496 | Tree | |
| 4 | I13 | Tree | ||
| 5 | 29 Jun 1972 | I26 | Tree | |
| 6 | 23 Sep 1892 | I17 | Tree | |
| 7 | Dec 1958 | I20 | Tree | |
| 8 | 22 Jul 1958 | I12 | Tree | |
| 9 | 20 Aug 1941 | I18 | Tree | |
| 10 | 28 Aug 1964 | I28 | Tree | |
| 11 | 7 Jul 1997 | I462 | Tree | |
| 12 | 27 Feb 1955 | I27 | Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crespo Retamal / Moya | 30 Jul 1855 | F211 | Tree |
| 2 | Fontecilla / Valenzuela Crespo | 17 Aug 1872 | F201 | Tree |
| 3 | Valenzuela / Crespo Retamal | 12 Apr 1847 | F163 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.