
Our family's journey through time
Matches 1 to 7 of 7 for Tree equals Tree AND Branch equals Smith/Allen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Alexander Burnett | I236 | b. 5 Dec 1897 | Tree | Smith/Allen | |
| 2 | Smith, Elizabeth Davison | I234 | b. 1894 | Tree | Smith/Allen | |
| 3 | Smith, Laura Davison | I235 | b. 1896 | Hetton le Hole - Durham - England | Tree | Smith/Allen |
| 4 | Smith, Lena Davison | I240 | b. 27 Sep 1910 | Southwick - Sunderland - Durham - England | Tree | Smith/Allen |
| 5 | Smith, Mary Ann Davison | I233 | b. 1893 | Tree | Smith/Allen | |
| 6 | Smith, Thomas "Tommy" | I238 | b. 21 Dec 1900 | Hetton le Hole - Durham - England | Tree | Smith/Allen |
| 7 | Smith, William Davison | I239 | b. 1902 | Tree | Smith/Allen |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.