
Our family's journey through time
Matches 1 to 5 of 5 for Tree equals Tree AND Branch equals Smith/Bewick
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, James | I57 | b. 14 Dec 1855 | Hetton le Hole - Durham - England | Tree | Smith/Bewick |
| 2 | Smith, John | I56 | b. Abt 1852 | Esh - Lanchester - Durham - England | Tree | Smith/Bewick |
| 3 | Smith, Robert | I58 | b. 29 Nov 1857 | Quebec - Esh - Durham - England | Tree | Smith/Bewick |
| 4 | Smith, Robert | I60 | b. 22 Jul 1861 | Hetton le Hole - Durham - England | Tree | Smith/Bewick |
| 5 | Smith, Thomas Davison | I61 | b. 9 Jul 1868 | Hetton le Hole - Durham - England | Tree | Smith/Bewick |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.