
Our family's journey through time
Matches 1 to 6 of 6 for Tree equals Tree AND Branch equals Smith/Morgan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Edward | I77 | b. 1919 | Tree | Smith/Morgan | |
| 2 | Smith, Jean | I78 | b. 1921 | Tree | Smith/Morgan | |
| 3 | Smith, John Junior "Jack" | I74 | b. 1912 | Tree | Smith/Morgan | |
| 4 | Smith, Lloyd Chester | I76 | b. 9 Jan 1918 | Albia - Iowa - USA | Tree | Smith/Morgan |
| 5 | Smith, Wendell "Red" | I75 | b. 30 Jan 1913 | Tree | Smith/Morgan | |
| 6 | Smith, William Cecil | I73 | b. 27 Aug 1909 | Hiteman - Monroe - Iowa | Tree | Smith/Morgan |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.