
Our family's journey through time
Matches 1 to 7 of 7 for Tree equals Tree AND Branch equals Smith/Mouat
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Eleanor | I245 | b. 17 Jun 1892 | Waterloo - Cowpen - Blyth - Northumberland | Tree | Smith/Mouat |
| 2 | Smith, Elizabeth | I241 | b. 1879 | Tree | Smith/Mouat | |
| 3 | Smith, Elsie May | I248 | b. 6 Jul 1898 | Tree | Smith/Mouat | |
| 4 | Smith, John Robert "Bob" | I246 | b. 1894 | Tree | Smith/Mouat | |
| 5 | Smith, Margaret | I242 | b. 16 Oct 1880 | Tree | Smith/Mouat | |
| 6 | Smith, Mary Annie | I243 | b. 30 Sep 1888 | Tree | Smith/Mouat | |
| 7 | Smith, William Alexander "Bill" | I247 | b. 27 Aug 1896 | Tree | Smith/Mouat |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.