Our family's journey through time
Matches 1 to 7 of 7 for Tree equals Tree AND Branch equals Smith/Mouat
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I245 | b. 17 Jun 1892 | Waterloo - Cowpen - Blyth - Northumberland ![]() | Tree | Smith/Mouat |
2 | ![]() | I241 | b. 1879 | Tree | Smith/Mouat | |
3 | ![]() | I248 | b. 6 Jul 1898 | Tree | Smith/Mouat | |
4 | ![]() | I246 | b. 1894 | Tree | Smith/Mouat | |
5 | ![]() | I242 | b. 16 Oct 1880 | Tree | Smith/Mouat | |
6 | ![]() | I243 | b. 30 Sep 1888 | Tree | Smith/Mouat | |
7 | ![]() | I247 | b. 27 Aug 1896 | Tree | Smith/Mouat |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com