
Our family's journey through time
| Name | Ernesto Valenzuela Muñoz | ||||||||||||||||||
| Birth | 18 Jun 1898 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 14 Feb 1997 | ||||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Half-siblings | 2 half brothers and 3 half sisters (family of Jose Tomas del Pilar Valenzuela Crespo and Mercedes Laura Muñoz Larrain) | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I532 | Tree | |||||||||||||||||
| Last Modified | 7 Feb 2025 | ||||||||||||||||||
| Father | Jose Tomas del Pilar Valenzuela Crespo, b. 1865 | |
| Mother | Margarita Muñoz Larrain | |
| Family ID | F158 | Group Sheet | Family Chart |
| Photos | Ernesto Valenzuela Muñoz |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.