
Our family's journey through time

| Name | Eugenio Juliano Miguel Valenzuela Crespo | ||||||||||||||||||||||
| Birth | 1848 | ||||||||||||||||||||||
| Christening | 18 Jul 1848 | ||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Siblings | 7 brothers and 3 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I652 | Tree | |||||||||||||||||||||
| Last Modified | 7 Feb 2025 | ||||||||||||||||||||||
| Father | Jose Santos Valenzuela, b. Rancagua - Chile | |
| Mother | Pilar Crespo Retamal, b. 1828 d. 1 Jan 1894 (Age 66 years) | |
| Marriage | 12 Apr 1847 | Santiago de Chile |
| Family ID | F163 | Group Sheet | Family Chart |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.