Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, James Salmon | I333 | b. 1886 | Tree | |
| 2 | Bewick, James | I38 | b. 1816 | Tree | |
| 3 | Bewick, James | I118 | b. 1907 | Ryhope - Durham - England | Tree | Bewick/Maddison |
| 4 | Bewick, James William | I126 | b. Jan 1876 | Tree | |
| 5 | Brown, James | I308 | Tree | ||
| 6 | Douglas, James | I809 | Tree | ||
| 7 | Farley, James Alfred | I282 | b. 11 Jun 1908 | Tree | |
| 8 | Jameson, James John | I275 | b. 1867 | Tree | |
| 9 | Jameson, James William | I270 | b. 1860 | Tree | |
| 10 | Kilmartin, James | I170 | Tree | ||
| 11 | Kilmartin, James | I327 | Tree | ||
| 12 | Maloney, James Francis | I783 | b. 1904 | Tree | |
| 13 | Mardghum, James | I128 | Tree | ||
| 14 | Smith, James | I57 | b. 14 Dec 1855 | Hetton le Hole - Durham - England | Tree |
| 15 | Smith, James Ernest | I244 | b. 14 May 1890 | Tree | |
| 16 | Smith Kramer, James Richard | I12 | b. 31 May 1893 | Santiago de Chile | Tree |
| 17 | Smith Rodriguez, James Richard "Jimmy" | I8 | b. 11 Jul 1924 | Mejillones - Antofagasta - Chile | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.