Our family's journey through time
Name | Joan Bewick | ||||||||||||
Birth | 1931 | ||||||||||||
Gender | Female | ||||||||||||
Siblings | 4 brothers and 1 sister | ||||||||||||
| |||||||||||||
Person ID | I161 | Tree | |||||||||||
Last Modified | 9 May 2024 |
Father | John Bewick, b. 6 Apr 1909, Ryhope - Durham - England ![]() | |
Mother | Alice Sarah Cruddas, b. 17 Feb 1912 d. 18 Jan 2008 (Age 95 years) | |
Notes |
|
|
Documents | ![]() | Source Free BMD |
Family ID | F34 | Group Sheet | Family Chart |
Documents | ![]() | Joan Bewick - GRO Birth Index |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com