Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adamson, Margaret | I596 | Tree | ||
| 2 | Andrews, Margaret Powell | I374 | b. 1892 | Tree | |
| 3 | Bewick, Margaret | I42 | b. 7 May 1838 | Hetton le Hole - Durham - England | Tree |
| 4 | Darling, Margaret | I268 | Tree | ||
| 5 | Davis, Margaret A. | I798 | Tree | ||
| 6 | Davison, Margaret | I101 | b. 1869 | Tree | |
| 7 | Eadington, Margaret Mouat | I394 | b. 21 Feb 1905 | Tree | |
| 8 | Jameson, Margaret | I312 | b. 1866 | Tree | |
| 9 | Lax, Margaret | I87 | b. 1868 | Tree | |
| 10 | Smith, Margaret | I242 | b. 16 Oct 1880 | Tree | |
| 11 | Smith, Margaret Veronica | I70 | b. 8 Apr 1888 | Oskaloosa - Mahaska County - Iowa - USA | Tree |
| 12 | Symes, Margaret | I321 | Tree | ||
| 13 | Wellington, Margaret Mary Annie | I412 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.