
Our family's journey through time

| Name | Pablo Ferrer Fabregas | |
| Gender | Male | |
| Person ID | I528 | Tree |
| Last Modified | 19 Aug 2024 | |
| Family | Carlota Pineda Zamora, b. 1877, La Serena - Chile d. 28 Jan 1931, Antofagasta - Chile (Age 54 years) | |
| Marriage | 14 Oct 1897 | Tocopilla - Antofagasta - Chile |
| Family ID | F157 | Group Sheet | Family Chart |
| Last Modified | 19 Aug 2024 | |
| Event Map |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.