Our Family's Journey Through Time

| Name | Remijio Baltasar Crespo Retamal | |
| Christening | 11 Jan 1836 | Santiago de Chile |
| Gender | Male | |
| Death | 3 Feb 1886 | |
| Person ID | I685 | Tree |
| Last Modified | 1 May 2025 | |
| Father | Miguel Crespo | ||||||||||
| Mother | Mariana Retamal | ||||||||||
| Siblings | 4 sisters | ||||||||||
| |||||||||||
| Family ID | F164 | Group Sheet | Family Chart | |||||||||
| Family | Petronila Moya | |
| Marriage | 30 Jul 1855 | Santiago de Chile |
| Family ID | F211 | Group Sheet | Family Chart |
| Last Modified | 30 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.