
Our family's journey through time

| Name | Yrma Eliana Costagliola Carotti | ||||||||||||||||||||
| Birth | 1920 | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Death | 31 Mar 1972 | Casablanca - Chile |
|||||||||||||||||||
| Siblings | 4 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I502 | Tree | |||||||||||||||||||
| Last Modified | 8 May 2025 | ||||||||||||||||||||
| Father | Tomás Cirilo Costagliola Verdelli, b. 17 Sep 1897 d. 4 May 1958 (Age 60 years) | |
| Mother | Ana Uberlinda Carotti Hernandez, b. 27 Jun 1897, Valparaiso - Chile d. 16 Jul 1961 (Age 64 years) | |
| Family ID | F147 | Group Sheet | Family Chart |
| Event Map |
|
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.