Our family's journey through time
Name | Yrma Eliana Costagliola Carotti | ||||||||||||||||||||
Birth | 1920 | ||||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Death | 31 Mar 1972 | ||||||||||||||||||||
Siblings | 4 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I502 | Tree | |||||||||||||||||||
Last Modified | 19 Aug 2024 |
Father | Tomás Cirilo Costagliola Verdelli, b. 17 Sep 1897 d. 4 May 1958 (Age 60 years) | |
Mother | Ana Uberlinda Carotti Hernandez d. 16 Jul 1961 | |
Family ID | F147 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com