Our family's journey through time
Matches 1 to 7 of 7 for Last Name equals ANDREWS AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I375 | b. 1895 | Tree | |
2 | ![]() | I374 | b. 1892 | Tree | |
3 | ![]() | I372 | Tree | ||
4 | ![]() | I377 | b. 1903 | Tree | |
5 | ![]() | I379 | b. 1913 | Tree | |
6 | ![]() | I378 | b. 1909 | Tree | |
7 | ![]() | I376 | b. 1897 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com