Our family's journey through time
Matches 1 to 7 of 7 for Last Name equals BRABBAN AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I293 | b. 1898 | Tree | |
2 | ![]() | I292 | b. 1896 | Tree | |
3 | ![]() | I294 | b. 29 Aug 1902 | Tree | |
4 | ![]() | I289 | Tree | ||
5 | ![]() | I295 | b. 1908 | Tree | |
6 | ![]() | I291 | b. 1893 | Tree | |
7 | ![]() | I290 | b. 1891 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com