Our family's journey through time
Matches 1 to 9 of 9 for Last Name equals COSTAGLIOLA CAROTTI AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I524 | Tree | ||
2 | ![]() | I512 | b. 19 Oct 1942 | Tree | |
3 | ![]() | I494 | b. 16 Aug 1934 | Tree | |
4 | ![]() | I495 | b. 18 Jul 1924 | Tree | |
5 | ![]() | I529 | b. 30 Jun 1936 | Tree | |
6 | ![]() | I492 | Tree | ||
7 | ![]() | I493 | Tree | ||
8 | ![]() | I502 | b. 1920 | Tree | |
9 | ![]() | I503 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com