Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals GROSSLAUB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Grosslaub, Carl Rudolph | I608 | b. 24 May 1901 | Hamburg - Deutschland | Tree |
| 2 | Grosslaub, Emil Richard | I604 | Tree | ||
| 3 | Grosslaub, Ernst Hermann | I606 | b. 20 Apr 1894 | Hamburg - Deutschland | Tree |
| 4 | Grosslaub, Friedrich Wilhelm Otto "Otto" | I605 | b. 13 Dec 1889 | Hamburg - Deutschland | Tree |
| 5 | Grosslaub, Paul Richard | I607 | b. 6 Jan 1892 | Hamburg - Deutschland | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.