Our family's journey through time
Matches 1 to 13 of 13 for Last Name equals JAMESON AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I269 | b. 10 Dec 1871 | Philadelphia - Newbottle - Durham - England ![]() | Tree |
2 | ![]() | I305 | b. 1873 | Tree | |
3 | ![]() | I401 | Tree | ||
4 | ![]() | I274 | b. 1868 | Tree | |
5 | ![]() | I399 | b. 1901 | Tree | |
6 | ![]() | I275 | b. 1867 | Tree | |
7 | ![]() | I270 | b. 1860 | Tree | |
8 | ![]() | I271 | b. 1863 | Tree | |
9 | ![]() | I304 | b. About 1862 | Philadelphia - Newbottle - Durham - England ![]() | Tree |
10 | ![]() | I130 | Tree | ||
11 | ![]() | I272 | b. 1878 | Tree | |
12 | ![]() | I400 | b. 1904 | Tree | |
13 | ![]() | I312 | b. 1866 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com