Our family's journey through time
Name | James Mardghum | |
Gender | Male | |
Death | 1920 | |
Person ID | I128 | Tree |
Last Modified | 17 Aug 2024 |
Family | Sarah Jane Bewick, b. 22 May 1871, Hetton le Hole - Durham - England ![]() | |
Marriage | 10 Sep 1904 | |
Family ID | F29 | Group Sheet | Family Chart |
Last Modified | 9 May 2024 |
Documents | ![]() | James Mardghum - GRO Death Index |
![]() | 1911 Census | |
![]() | James Mardghum - Death Registration |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com