Matches 1 to 9 of 9 for Last Name equals Poppelsdorf
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Poppelsdorf, Celine Sara Lea | I612 | Tree | ||
| 2 | Poppelsdorf, Edith | I762 | b. 28 Dec 1941 | Amsterdam - Nederland | Tree |
| 3 | Poppelsdorf, Emile | I703 | Tree | ||
| 4 | Poppelsdorf, Frits | I704 | b. 28 Jan 1911 | Amsterdam - Nederland | Tree |
| 5 | Poppelsdorf, Gerard | I702 | Tree | ||
| 6 | Poppelsdorf, Isaak | I701 | b. 28 Dec 1904 | Amsterdam - Nederland | Tree |
| 7 | Poppelsdorf, Johnny | I709 | b. 9 Sep 1942 | Amsterdam - Nederland | Tree |
| 8 | Poppelsdorf, Jonas | I699 | Tree | ||
| 9 | Poppelsdorf, Roseline | I708 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.