Our family's journey through time
Matches 1 to 11 of 11 for Last Name equals VALENZUELA CRESPO AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I651 | b. 1848 | Tree | |
2 | ![]() | I660 | b. 1870 | Tree | |
3 | ![]() | I657 | b. 1862 | Tree | |
4 | ![]() | I658 | b. 1866 | Tree | |
5 | ![]() | I652 | b. 1848 | Tree | |
6 | ![]() | I531 | b. 1865 | Tree | |
7 | ![]() | I654 | b. 1852 | Tree | |
8 | ![]() | I653 | b. 1850 | Tree | |
9 | ![]() | I656 | b. 1855 | Tree | |
10 | ![]() | I659 | b. 1866 | Tree | |
11 | ![]() | I655 | b. 1853 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com