Our family's journey through time
Matches 1 to 7 of 7 for Last Name equals VALENZUELA GALLEGOS AND Tree equals Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I664 | Tree | ||
2 | ![]() | I665 | Tree | ||
3 | ![]() | I666 | Tree | ||
4 | ![]() | I667 | Tree | ||
5 | ![]() | I668 | Tree | ||
6 | ![]() | I669 | Tree | ||
7 | ![]() | I670 | Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com