Our family's journey through time
Matches 1 to 6 of 6 for Tree equals Tree AND Branch equals Bewick/Bradley
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I110 | b. 26 Feb 1882 | Tree | Bewick/Bradley | |
2 | ![]() | I106 | b. 3 May 1873 | Hetton le Hole - Durham ![]() | Tree | Bewick/Bradley |
3 | ![]() | I108 | b. 21 Nov 1877 | Tree | Bewick/Bradley | |
4 | ![]() | I109 | b. 23 Feb 1879 | Tree | Bewick/Bradley | |
5 | ![]() | I105 | b. 22 May 1871 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Bradley |
6 | ![]() | I107 | b. 16 Apr 1875 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Bradley |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com