Our family's journey through time
Matches 1 to 8 of 8 for Tree equals Tree AND Branch equals Bewick/Coats
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I36 | b. 20 Mar 1811 | Little Eppleton - Durham - England ![]() | Tree | Bewick/Coats |
2 | ![]() | I33 | b. 24 Jul 1801 | Tree | Bewick/Coats | |
3 | ![]() | I38 | b. 1816 | Tree | Bewick/Coats | |
4 | ![]() | I35 | b. 29 May 1808 | Tree | Bewick/Coats | |
5 | ![]() | I24 | b. 29 May 1806 | Little Eppleton - Durham - England ![]() | Tree | Bewick/Coats |
6 | ![]() | I37 | b. 1813 | Hetton le Hole - Durham - England ![]() | Tree | Bewick/Coats |
7 | ![]() | I32 | b. 13 Sep 1798 | Tree | Bewick/Coats | |
8 | ![]() | I34 | b. 12 Dec 1803 | Tree | Bewick/Coats |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. You can contact me at valeriaatje@gmail.com