Matches 1 to 14 of 14 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, George | I337 | b. 1906 | Tree | |
| 2 | Bewick, George | I33 | b. 24 Jul 1801 | Tree | |
| 3 | Bewick, George | I48 | b. 22 Feb 1850 | Hetton le Hole - Durham - England | Tree |
| 4 | Bewick, George | I110 | b. 26 Feb 1882 | Tree | |
| 5 | Bewick, George | I143 | b. 1906 | Tree | |
| 6 | Boyd, George | I175 | Tree | ||
| 7 | Brabban, George | I289 | Tree | ||
| 8 | Farley, George | I277 | b. 6 Nov 1900 | Tree | |
| 9 | Peacock, George | I93 | Tree | ||
| 10 | Porteous, George | I367 | Tree | ||
| 11 | Ramshaw, George | I369 | Tree | ||
| 12 | Robinson, George | I435 | Tree | ||
| 13 | Scales, George | I332 | Tree | ||
| 14 | Smith, George | I59 | b. Abt 1863 | Hetton le Hole - Durham - England | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.